Reading Public Museum library/museum program : museum admission pass /
Record details
- Physical Description: 1 v. : col. ; 14 x 20 cm.
- Publisher: Reading, PA : Reading Public Museum, [2006-].
Content descriptions
General Note: | Pass valid for general admission to The Museum and for $1.00/person off any Planetarium Star Show. |
Target Audience Note: | Please contact the museum about admission to special events. |
Search for related items by subject
Subject: | Reading Public Museum and Art Gallery (Pa.) Reading (Pa.) > Museums. |
Available copies
- 13 of 67 copies available at Berks County. (Show)
- 6 of 10 copies available at RACC.
Holds
- 76 current holds with 67 total copies.
Show Only Available Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Circulation Modifier | Status | Due Date | Courses |
---|---|---|---|---|---|---|---|
RACC | Pass - RPM #1 (Text) | 33624024921056 | Museum Pass | Checked Out | 01/21/2025 | ||
RACC | Pass - RPM #10 (Text) | 33624024921163 | Museum Pass | Available | - | ||
RACC | Pass - RPM #2 (Text) | 33624024921064 | Museum Pass | Checked Out | 01/25/2025 | ||
RACC | Pass - RPM #3 (Text) | 33624024921072 | Museum Pass | Checked Out | 01/25/2025 | ||
RACC | Pass - RPM #4 (Text) | 33624024921080 | Museum Pass | Available | - | ||
RACC | Pass - RPM #5 (Text) | 33624024921098 | Museum Pass | Checked Out | 01/21/2025 | ||
RACC | Pass - RPM #6 (Text) | 33624024921122 | Museum Pass | Available | - | ||
RACC | Pass - RPM #7 (Text) | 33624024921130 | Museum Pass | Recently Returned | - | ||
RACC | Pass - RPM #8 (Text) | 33624024921148 | Museum Pass | Available | - | ||
RACC | Pass - RPM #9 (Text) | 33624024921155 | Museum Pass | Available | - |
Electronic resources
Related Resource: https://www.readingpublicmuseum.org/
- Museum website